Capital Region Tennis Association
Fredericton | NB E3B 1M8
Tournaments
Tennis NB 2012 Tournament Schedule:
| May 18-20: | ATA CIRCUIT EVENT (Halifax) |
| June 1-3: | ATA CIRCUIT EVENT (Charlottetown) |
| June 2 & 3: | ROTHESAY MASTERS |
| June 15, 16 & 17: | ATA CIRCUIT EVENT (Moncton)/MONCTON OPEN |
| June 29-July 1: | EAST COAST OPEN (Moncton/Riverview/Dieppe) |
| July 6 & 7: | QUISPAMSIS JUNIORS |
| July 6-8: | ATLANTIC OPEN, PEI |
| July 12-15: | JUNIOR ATLANTICS (Halifax) |
| July 14 & 15: | DIEPPE MASTERS |
| July 20-22: | ATLANTIC INTERNATIONAL, PEI |
| July 23 & 24: | FREDERICTON JUNIORS |
| July 27-29: | NB OPEN (Rothesay) |
| August 2 & 3: | DIEPPE JUNIORS |
| August 10-12: | ATLANTIC MASTERS (Halifax) |
| August 9 & 10: | MONCTON JUNIORS |
| August 11 & 12: | SAINT JOHN OPEN |
| August 18 & 19: | ST. ANDREWS MASTERS |
| August 21-23: | NB JUNIOR CLOSED PROVINCIALS (Riverview) |
| August 25 & 26: | FREDERICTON OPEN |
| August 25-September 1: | NOVA SCOTIA OPEN |
| September 7-9: | NB CLOSED PROVINCIALS (Dieppe) |
| September 15 & 16: | NB MASTERS PROVINCIALS (Fredericton) |
| September 21-23: | NB vs. NS CHALLENGE, NS (TENTATIVE) |
***CRTA hosted Tennis Tournaments will be added once the dates are announced.